Search P/N:      

Inventory

Part No. Quantity Manufacturer DateCode Comment
1N1200A 3 MOT 92 1N1200A
1N1194A 5 ST 1N1194A
1N1192 20 A 1N1192
1N1190AR 1 SS 84 1N1190AR
1N1190 W/HRDWRE 30 GENERIC 95 1N1190 W/HRDWRE
1N1190 W/HRDWRE 100 GENERIC 95 1N1190 W/HRDWRE
1N1190 3 MOT 78 1N1190
1N1190 10 95 1N1190
1N1190 28 GENERIC 95 1N1190
1N1190 68 ELITE 95 1N1190
1N1189A 19 GENERIC 98 1N1189A
1N1188 1 MOT 83 1N1188
1N1188 6 SOLITRON 87 1N1188
1N1187RA 72 IR 85 1N1187RA
1N1187RA 110 MOT 85 1N1187RA
1N1187 2 WESTHSE 82 1N1187
1N1186A 17 WESTHSE 73 1N1186A
1N1184A 1 SYNERT 7040 1N1184A
1N1184 5 99 1N1184
1N1184 17 MOT 78 1N1184
1N1184 71 IR 1N1184
1N1183AR 16 WESTHSE 74 1N1183AR
1N1183A 3 MOT 93 1N1183A
1N1183A 10 MOT 92 1N1183A
1N1118 92 AXEL 1N1118
1N1115 50 1N1115
1N1081 8 ST 1N1081
1N1076 36 ST 1N1076
1N1005 10 QUALITY 1N1005
1MB400-060 18 FUJI 90 1MB400-060
1MB400-060 21 FUJI 90 1MB400-060
1M65X081PE 1375 INTERSIL 81 1M65X081PE
1LH6-0002 1 HP 94 1LH6-0002
1LH6-0002 876 HP 94 1LH6-0002
1HVB7500F 2 HVCA 1HVB7500F
1HL81-002V-001 1 PERF 94 1HL81-002V-001
1A219064G 89 EECO 87 1A219064G
199D476X9015EE2 365 SPRAGUE 199D476X9015EE2
1970702 200 NYMPH 90 197-0702E
1948-3809 20 BOURNS 82 1948-3809
19483692 2 BI 8223 19483692
19483692 2 BI 8216 19483692
19483692 8 BI 8217 19483692
1948-3627 2 BECKMAN 82 1948-3627
1948-3627 9 BOURNS 81 1948-3627
1948-3544 1 BOURNS 78 1948-3544
1948-3544 1 BOURNS 77 1948-3544
1948-3544 8 BOURNS 76 1948-3544
19483536 2 BOURNS 8413 1948-3536
19483536 7 BOURNS 76 1948-3536
19483536 18 BOURNS 77 1948-3536
19483536 62 BOURNS 75 1948-3536
1948-3536 3 BOURNS 76 1948-3536
1948-3536 3 BOURNS 77 1948-3536
1948-3536 7 BOURNS 75 1948-3536
19483486 12 BOURNS 82 1948-3486
19483486 14 BOURNS 82 1948-3486
1948-3478 2 BOURNS 77 1948-3478
1948-3478 10 BOURNS 75 1948-3478
1948-3478 11 BOURNS 76 1948-3478
1948-3478 15 BOURNS 0 1948-3478
19-4104 73 TRW 84 19-4104A
193 4 MOT 86 193/BGAJC
1927-6468 10 FAIR 83 1927-6468
1927-6468 27 FAIR 83 1927-6468
1914 1 MOT 8303 1914/BABJC
1914 2 MOT 82 1914/BABJC
1914 6 MOT 83 1914/BABJC
1914 17 MOT 83 1914/BABJC
19119106 7 FAIR 76 19111906
19040252 4 FAIR 77 19040252
1901-7102 2 FAIR 8426 1901-7102
1901-7102 2 FAIR 80 1901-7102
1901-7102 16 FAIR 82 1901-7102
190130-001 24 MOLEX 190130-001
190130-001 25 MOLEX 190130-001
190130-001 96 MOLEX 96 190130-001
190116-1 29 US CRYST 190116-1
1901-0468 1 1901-0468
187B104P 124 NYT 81 187B104P
18-5076-8 73 TS 85 18-5076-8C
1843Y/883 79 SG 91 1843Y/883B
1826-0426 8 AMD/HP 91 1826-0426
18260117 20 NAT 88 1826-0117
1820-4585 175 HARRIS 92 1820-4585
1820-3321 65 MOT 90 1820-3321
1820-2300 1 ZILOG 8022 1820-2300
1820-2300 1 ZILOG 8112 1820-2300
1820-2300 1 ZILOG 8207 1820-2300
1820-2300 1 ZILOG 80 1820-2300
1820-2300 2 ZILOG 81 1820-2300
1820-2300 3 ZILOG 82 1820-2300
1820-2299 1 ZILOG 8001 1820-2299
1820-2299 1 ZILOG 8001 1820-2299
1820-2298 1 ZILOG 8126 1820-2298
1820-2298 1 ZILOG 80 1820-2298
1820-2298 2 ZILOG 81 1820-2298
1820-2298 4 ZILOG 82 1820-2298
1820-2298 5 ZILOG 80 1820-2298
1820-2298 29 ZILOG 81 1820-2298

page336 of 341    Pre.     331  332  333  334  335  336  337  338  339  340  Next 
 11  10  9  8  7  6  5  4  3  2 

Contact

    mil aero elect.
    11552 knott ave unit 1
    garden grove, california, United States ,92841
    United States
    Tel: 714 373-1171
    Fax: 714-373-5158

    http://milaero.hobid.com